Description
Battery Box Technical Specifications
Model-specific values
| Parameter | BXA-8kWh-1P | BXA-8kWh-2P | BXA-8kWh-3P | BXA-8kWh-4P |
|---|---|---|---|---|
| Configuration | 1P(1P8S) | 2P(1P8S) | 3P(1P8S) | 4P(1P8S) |
| Rated Capacity | 314 Ah / 8 kWh | 628 Ah / 16 kWh | 942 Ah / 24 kWh | 1256 Ah / 32 kWh |
| Usable Battery Capacity | 8 kWh | 16 kWh | 24 kWh | 32 kWh |
| Recommended Charging/Discharging Current | 9.7 A | 19.4 A | 29.1 A | 38.8 A |
| Max. Charging/Discharging Current | 10.5 A | 21 A | 31.5 A | 42 A |
| Standard Charging/Discharging Power | 4.2 kW | 8.4 kW | 12.6 kW | 16.8 kW |
| Dimensions (W*D*H) | 775*270*580 mm | 775*270*910 mm | 775*270*1240 mm | 775*270*1570 mm |
| Weight | 95 kg | 173 kg | 251 kg | 329 kg |
Values common to all models
System Data
- Product Name: Rechargeable LFP Battery system
- Battery Type: LFP, 3.2 V / 314 Ah
- Depth of Discharge¹: 100%
- Rated Battery Voltage: 430 V
- Voltage Range: 350…460 V
General Data
- Operating Temperature Range: -20°C…+55°C
- Storage Temperature Range²: -30°C…+60°C
- Relative Humidity: 0%…100%
- Altitude: 3000 m (derated above 2000m)
- Cooling: Natural Convection
- Noise: <25 dB
- Ingress Protection: IP66
- Display: LED/APP
- Protective Class: I
- Firefighting: Aerosol
- Communication: CAN
- Installation: Floor-standing (standard)
- Standard³: UN38.3, IEC62619, IEC61000, IEC63056, IEC62040

