Description
Specifications
LiFePO4 Battery-51.2V/200Wh (WMD)
| Parameter | Value |
|---|---|
| Model | MR-LFP48-200-WMD |
| Battery Type | LiFePO4 Battery (Grade A) |
| Nominal Voltage | 51.2V |
| Rated Capacity | 204Ah |
| Rated Energy | 10.44kWh |
| Charging Current | Nominal 100A; Max. 210A |
| Discharging Current | Max. 210A |
| Battery Cycle Life | ≥6000 cycles @25°C, to 70% EOL |
| Design Life | ≥10 years |
| Parallel Capacity | Up to 15 units |
| Power Off Self-Consumption | ≤200uA |
| Cell Balance Function | Passive Balance |
| Communication Interface | BMS(485/CAN), RS232, Parallel, WiFi&Bluetooth |
| Monitoring | 3.5-inch LCD, PC software, Mobile APP |
| Operating Ambient Temperature | Charge: 0°C to 55°C; Discharge: -20°C to 55°C |
| Storage Temperature | 0°C to 40°C |
| Operating Humidity | 5% – 95% |
| Dimensions, W×D×H(TH) | 485 × 200 × 850mm |
| Weights | ≈86kg |

