Description
Specifications
MR-LFP48-280-WMD
| Parameter | Value |
|---|---|
| Model | MR-LFP48-280-WMD |
| Battery Type | LiFePO4 Battery (Grade A) |
| Nominal Voltage | 51.2V |
| Capacity | 280Ah |
| Storage Capacity | 14.33kWh |
| Battery Internal Resistance | ≤13.9mΩ |
| Cycle Life | ≥8000 @25°C, to 70% EOL |
| Design Life | ≥10 years |
| Max. Charging Current | 210A |
| Max. Discharging Current | 210A |
| Peak Charging Current | 215A / 2s |
| Peak Discharging Current | 215A / 2s |
| Communication | RS485, CAN |
| Number of Parallel Connections | Up to 15 units |
| Charging Temperature | 0°C to 55°C |
| Discharging Temperature | -20°C to 55°C |
| Storage Temperature | -30°C to 35°C |
| Humidity | 5% – 95% |
| Dimension (L*W*H) | 428 × 238 × 825mm |
| Weight | 110kg |

